WILLIAM EDDIE ABL COACH OF THE YEAR
|
|
| Team | W | L | T | GB |
|---|---|---|---|---|
| Emerald Coast Knights | 9 | 5 | 0 | -- |
| Palm Beach Piranhas | 8 | 7 | 0 | 1.5 |
| Davie Stars | 7 | 6 | 0 | 1.5 |
| Fort Lauderdale Sharks | 8 | 8 | 0 | 2 |
| Heartland Eagles | 7 | 7 | 0 | 2 |
| Panama City Breeze | 4 | 10 | 0 | 5 |
| Team | W | L | T | GB |
|---|---|---|---|---|
| Twin City United | 11 | 1 | 0 | -- |
| Sugar Land Legends | 9 | 5 | 0 | 3 |
| Lone Star Law | 8 | 5 | 0 | 3.5 |
| Corpus Christi Clutch | 3 | 6 | 0 | 6.5 |
| Texas Surge | 3 | 8 | 0 | 7.5 |
| South Texas Revolution | 1 | 10 | 0 | 9.5 |
The American Basketball League announced its first post-season honor today naming Fort Lauderdale Sharks Head Basketball Coach and General Manager William Eddie as the 2013 ABL Coach of the Year.
Sharks' staff set coaching standard for minor league basketball
All season long the teamwork and leadership exhibited by the entire West Palm Beach team was evident both on and off the court. On Saturday night, the same teamwork and chemistry propelled the West Palm Beach Piranhas to the inaugural ABL Championship.
Piranhas victorious in ABL finale
|
|
|
|
|
|
|
|
|
|
|
|